For example, today's schedule:
| TIME | ACTIVITY |
| 04:45 | Wake Up |
| 05:00 | Out the Door |
| 95:30 - 06:30 | Bootcamp |
| 06:30 - 07:10 | Get Ready and Leave for work |
| 07:30 - 11:30 | Morning Work |
| 11:30 - 12:30 | Lunch meeting with a co-worker over lunch on a personal project |
| 12:30 - 17:00 | Afternoon work |
| 17:00 - 17:15 | Commute |
| 17:20 - 18:00 | Couch to 5K Run (in 94 degree heat) |
| 18:00 - 18:20 | Shower and change for meeting |
| 18:30 - 20:00 | Philanthropy dinner meeting for Alumnae Organization (I'm the President) |
| 20:00 - 20:20 | Take care of my brother's dog |
| 20:30 - 21:30 | Laundry, blog and random chores |
| 21:30 | LIGHTS OUT |
Don't forget you can follow my daily workouts here...
No comments:
Post a Comment